<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honest Marketer &#187; Willamette</title>
	<atom:link href="http://www.nickfooter.com/category/willamette/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickfooter.com</link>
	<description>Marketing, Social Media and Me</description>
	<lastBuildDate>Mon, 17 May 2010 01:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mark my Strat</title>
		<link>http://www.nickfooter.com/2010/03/31/mark-my-strat/</link>
		<comments>http://www.nickfooter.com/2010/03/31/mark-my-strat/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:20:37 +0000</pubDate>
		<dc:creator>Nick Footer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Willamette]]></category>
		<category><![CDATA[MarkStrat]]></category>

		<guid isPermaLink="false">http://www.nickfooter.com/?p=124</guid>
		<description><![CDATA[The MarkStrat simulation is interesting, fun and takes a lot of work.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nickfooter.com%2F2010%2F03%2F31%2Fmark-my-strat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nickfooter.com%2F2010%2F03%2F31%2Fmark-my-strat%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In my marketing strategy class we started a simulation that our entire class is competing in. We get to research fake products that have different dimensions and satisfy five different segments that the software outlines. This is already proving useful in giving us an opportunity to see how our decisions as managers effects our company&#8217;s bottom line. Not only that, but the decisions that we make are weighted against our competition to make it even more real. This term is chopped full of fun software and simulations that will give me way more insight into business, marketing and management. I love grad school!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfooter.com/2010/03/31/mark-my-strat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Fun</title>
		<link>http://www.nickfooter.com/2010/03/29/finance-fun/</link>
		<comments>http://www.nickfooter.com/2010/03/29/finance-fun/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:04:08 +0000</pubDate>
		<dc:creator>Nick Footer</dc:creator>
				<category><![CDATA[Willamette]]></category>
		<category><![CDATA[ASGM]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.nickfooter.com/?p=120</guid>
		<description><![CDATA[In late February, the finance class I&#8217;m taking at Atkinson Graduate School of Management(Willamette) started a stock market simulation. I have learned a lot and enjoyed this simulation extensively. The first day I acted on a dumb, uneducated guess on a few stocks that had risen over 5% that day. Within a week, I had lost [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nickfooter.com%2F2010%2F03%2F29%2Ffinance-fun%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nickfooter.com%2F2010%2F03%2F29%2Ffinance-fun%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nickfooter.com/wp-content/uploads/2010/03/Learn_Stock_Market.jpg"><img class="alignleft size-medium wp-image-121" title="Wall St" src="http://www.nickfooter.com/wp-content/uploads/2010/03/Learn_Stock_Market-300x236.jpg" alt="" width="300" height="236" /></a>In late February, the finance class I&#8217;m taking at Atkinson Graduate School of Management(Willamette) started a stock market simulation. I have learned a lot and enjoyed this simulation extensively. The first day I acted on a dumb, uneducated guess on a few stocks that had risen over 5% that day. Within a week, I had lost almost $100,000 of my initial $1,000,000. Since then, I have been reading a good amount(and listening to my finance professor) and am now profitable over 25%. Over that same period the S&amp;P is up 9% and overall the market is up almost 500 points. It has been a good time for investors even with joblessness and the threat of Greece&#8217;s economy failing. Now of course it is much easier investing fake dollars and as my professor said, &#8220;It takes a large fortune to make a small one.&#8221; I look forward to earning my spot in our economy and having the ability to invest my real money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfooter.com/2010/03/29/finance-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule #1</title>
		<link>http://www.nickfooter.com/2010/03/25/rule-1/</link>
		<comments>http://www.nickfooter.com/2010/03/25/rule-1/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:06:18 +0000</pubDate>
		<dc:creator>Nick Footer</dc:creator>
				<category><![CDATA[Life Update]]></category>
		<category><![CDATA[Willamette]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.nickfooter.com/?p=100</guid>
		<description><![CDATA[I know. I have been violating rule #1 in blogging. I haven&#8217;t been posting regularly or at all for that matter. The MBA program down at Willamette is who I will blame, but the blame is all mine. Anyways, back to the blogging and I need to remember rule #2. Blogging should be about what you love and you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nickfooter.com%2F2010%2F03%2F25%2Frule-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nickfooter.com%2F2010%2F03%2F25%2Frule-1%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I know. I have been violating rule #1 in blogging. I haven&#8217;t been posting regularly or at all for that matter. The <a title="Grad School" href="http://www.willamette.edu/agsm/" target="_blank">MBA program</a> down at Willamette is who I will blame, but the blame is all mine.</p>
<p>Anyways, back to the blogging and I need to remember rule #2. Blogging should be about what you love and you always have time for what you love.</p>
<div id="attachment_101" class="wp-caption aligncenter" style="width: 137px"><a href="http://www.nickfooter.com/wp-content/uploads/2010/03/sorry.jpeg"><img class="size-full wp-image-101" title="So Sorry" src="http://www.nickfooter.com/wp-content/uploads/2010/03/sorry.jpeg" alt="" width="127" height="121" /></a><p class="wp-caption-text">Can you forgive me?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfooter.com/2010/03/25/rule-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Week Down 79 To Go</title>
		<link>http://www.nickfooter.com/2009/08/28/1-week-down-79-to-go/</link>
		<comments>http://www.nickfooter.com/2009/08/28/1-week-down-79-to-go/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 04:59:21 +0000</pubDate>
		<dc:creator>Nick Footer</dc:creator>
				<category><![CDATA[Life Update]]></category>
		<category><![CDATA[Willamette]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.nickfooter.com/?p=54</guid>
		<description><![CDATA[The first week of grad school is on the books. My hope is to really dive into some topics that can focus on marketing and business going forward. As I add understanding, knowledge and experience to myself it seems only fair to give a bit back. It&#8217;s me doing my best at social responsibility. Zoom.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nickfooter.com%2F2009%2F08%2F28%2F1-week-down-79-to-go%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nickfooter.com%2F2009%2F08%2F28%2F1-week-down-79-to-go%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The first week of grad school is on the books. My hope is to really dive into some topics that can focus on marketing and business going forward. As I add understanding, knowledge and experience to myself it seems only fair to give a bit back. It&#8217;s me doing my best at social responsibility. Zoom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfooter.com/2009/08/28/1-week-down-79-to-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So Far So Good</title>
		<link>http://www.nickfooter.com/2009/08/26/so-far-so-good/</link>
		<comments>http://www.nickfooter.com/2009/08/26/so-far-so-good/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:16:39 +0000</pubDate>
		<dc:creator>Nick Footer</dc:creator>
				<category><![CDATA[Life Update]]></category>
		<category><![CDATA[Willamette]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Paul Dwyer]]></category>

		<guid isPermaLink="false">http://www.nickfooter.com/?p=50</guid>
		<description><![CDATA[Beginning an MBA program sound daunting, intensive and downright dumb sometimes, but so far so good. The first week is almost finished and we&#8217;ve had group meetings, lectures, assignments and team building. I bet that we&#8217;re right on track. I had the good fortune to land a GA position and will be working with Professor [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nickfooter.com%2F2009%2F08%2F26%2Fso-far-so-good%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nickfooter.com%2F2009%2F08%2F26%2Fso-far-so-good%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Beginning an MBA program sound daunting, intensive and downright dumb sometimes, but so far so good. The first week is almost finished and we&#8217;ve had group meetings, lectures, assignments and team building. I bet that we&#8217;re right on track.</p>
<p>I had the good fortune to land a GA position and will be working with Professor Paul Dwyer. I am really looking forward to it as we are going to be looking at Facebook or Twitter Apps and deducing the viral effect. I am going to be reading about the back-end of these apps so look for some tips coming soon.</p>
<p>I feel like a dry sponge that is just beginning to absorb the water around it. Still a bit stiff, but getting there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfooter.com/2009/08/26/so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
